Logos50 randomly selected Logos questions for quizmasters. New random selection made weekly. Next update: Monday 17th August 2026 (Please note: Questions are taken from our database of previous quizzes. Some questions and answers may be outdated.) |
|
|
|
|
| 1. | What professional ice hockey team is represented by this logo? |
| 2. | What famous brand name is represented by this logo? |
| 3. | What American multinational energy company has this as its logo? |
| 4. | What motor oil brand has this as its logo? |
| 5. | What professional baseball team is represented by this logo? |
| 6. | What well known clothing brand has this as its logo? |
| 7. | What Google service is represented by this logo? |
| 8. | The largest construction company in the United States, what corporation is represented by this logo? |
| 9. | What brand is represented by this logo? |
| 10. | What Japanese athletic equipment company has this as its logo? |
| 11. | What luxury vehicle brand is represented by this logo? |
| 12. | What automobile manufacturer has this as its logo? |
| 13. | What Middle Eastern company has this as its logo? |
| 14. | What television sports network is represented by this logo? |
| 15. | To what global brand name does this partial logo belong? |
| 16. | What car manufacturer is represented by this logo? |
| 17. | What dairy brand is represented by this logo? |
| 18. | What luxury Swiss watch manufacturer is represented by this logo? |
| 19. | What underwear manufacturer is represented by this logo? |
| 20. | What flag-carrying international airline is represented by this logo? |
| 21. | What well known Swiss brand has this as its logo? |
| 22. | What major American airline is represented by this logo? |
| 23. | What multinational company has this as its logo? |
| 24. | What internet-based company has this as its logo? |
| 25. | What multinational engineering and electronics company has this as its logo? |
| 26. | What internet service has this as its logo? |
| 27. | What car manufacturer has this as its logo? |
| 28. | What international airline has this as its logo? |
| 29. | What outdoor wear and equipment manufacturer has this as its logo? |
| 30. | What Austrian manufacturer is represented by this logo? |
| 31. | What beer brand is represented by this logo? |
| 32. | What Japanese casual wear designer, manufacturer and retailer has this as its logo? |
| 33. | What NFL team is represented by this logo? |
| 34. | What Australian multinational bank and financial services provider is represented by this logo? |
| 35. | For what European country is this the oldest airline and flag carrier? |
| 36. | What European car manufacturer has this as its logo? |
| 37. | What car manufacturer is represented by this logo? |
| 38. | What American pharmaceutical company is represented by this logo? |
| 39. | What global, internet-based travel website is represented by this logo? |
| 40. | To what worldwide chain does this logo belong? |
| 41. | What oral hygiene brand is represented by this logo? |
| 42. | What instant messaging client for smartphones has this as its logo? |
| 43. | To what international chain does this partial logo belong? |
| 44. | What Swiss watchmaker has this as its logo? |
| 45. | What American fast food restaurant chain is represented by this logo? |
| 46. | What company's marketing campaign features the Roaming Gnome? |
| 47. | What Southeast Asian airline has this as its logo? |
| 48. | What Indian motorcycle manufacturer has this as its logo? |
| 49. | The largest chemical producer in the world, what German company has this as its logo? |
| 50. | What multinational conglomerate has this as its logo? |
|
Back to Top Show Answers Back to Category Index Back to Quiz Index |
|