Logos50 randomly selected Logos questions for quizmasters. New random selection made weekly. Next update: Monday 15th June 2026 (Please note: Questions are taken from our database of previous quizzes. Some questions and answers may be outdated.) |
|
|
|
|
| 1. | What multinational engineering and electronics company has this as its logo? |
| 2. | What European car manufacturer has this as its logo? |
| 3. | Before its bankruptcy in December 2001, what company was represented by this logo? |
| 4. | What multinational financial services company has this as its logo? |
| 5. | Relaunched in 2013, what automobile brand has this as its logo? |
| 6. | What German confectionery company promotes its gummy bears with this mascot? |
| 7. | What telecommunication and wireless equipment company has this as its logo? |
| 8. | What major American airline is represented by this logo? |
| 9. | The largest chemical producer in the world, what German company has this as its logo? |
| 10. | The largest company in New Zealand, what co-operative group is represented by this logo? |
| 11. | What Australian snack food company is represented by this logo? |
| 12. | What proprietary videotelephony product is represented by this icon? |
| 13. | For what European country is this the oldest airline and flag carrier? |
| 14. | What well known clothing brand has this as its logo? |
| 15. | What domestic top-flight European football club has this as its logo? |
| 16. | What Japanese sports equipment manufacturer has this as its logo? |
| 17. | What worldwide banking group has this as its logo? |
| 18. | What NFL team is represented by this logo? |
| 19. | What brand is represented by this logo? |
| 20. | A subsidiary of Walt Disney Studios, what film distribution label is represented by this logo? |
| 21. | What video game publisher is represented by this logo? |
| 22. | What online dating application is represented by this icon? |
| 23. | What British based, multinational company is represented by this logo? |
| 24. | What Spanish sports equipment manufacturer is represented by this logo? |
| 25. | What European car manufacturer has this as its logo? |
| 26. | What luxury Swiss watch manufacturer is represented by this logo? |
| 27. | What Italian sports equipment manufacturer is represented by this logo? |
| 28. | What professional ice hockey team is represented by this logo? |
| 29. | What audio products company has this as its logo? |
| 30. | Owned by Mars Inc., what brand is represented by this logo? |
| 31. | What well known company has this as its logo? |
| 32. | What brand of beauty and health care products is represented by this logo? |
| 33. | What automobile marque is represented by this logo? |
| 34. | What manufacturer of upmarket domestic appliances has this as its logo? |
| 35. | What American record label is represented by this logo? |
| 36. | What multinational engineering and technology company is represented by this logo? |
| 37. | What online dating and networking application is represented by this logo? |
| 38. | What American wireless network operator is represented by this logo? |
| 39. | What multinational conglomerate has this as its logo? |
| 40. | What TV network has this as its logo? |
| 41. | What American food brand has this as its logo? |
| 42. | What international airline has this as its logo? |
| 43. | What airline has this as its logo? |
| 44. | What multinational life insurance, pensions and asset management company has this as its logo? |
| 45. | What digital music streaming service is represented by this logo? |
| 46. | What global financial institution is represented by this logo? |
| 47. | What Swiss watchmaker is represented by this logo? |
| 48. | What Australian clothing and accessories retailer has this as its logo? |
| 49. | With what English rock band, formed in 1964, is this logo most associated? |
| 50. | What alcoholic brand bears this logo? |
|
Back to Top Show Answers Back to Category Index Back to Quiz Index |
|