Logos50 randomly selected Logos questions for quizmasters. New random selection made weekly. Next update: Monday 20th July 2026 (Please note: Questions are taken from our database of previous quizzes. Some questions and answers may be outdated.) |
|
|
|
|
| 1. | What American political party is represented by this logo? |
| 2. | What brand is represented by this logo? |
| 3. | What vehicle manufacturer is represented by this logo? |
| 4. | What international organisation has this as its logo? |
| 5. | What flag carrying, international airline has this as its logo? |
| 6. | What car manufacturer is represented by this logo? |
| 7. | What major food brand is represented by this logo? |
| 8. | What is the name of the application represented by this logo? |
| 9. | What German logistics company is represented by this logo? |
| 10. | Made with 56 herbs and spices, what alcoholic German digestif is represented by this logo? |
| 11. | What oil and gas company has this as its logo? |
| 12. | Before its bankruptcy in December 2001, what company was represented by this logo? |
| 13. | What brand of beauty and health care products is represented by this logo? |
| 14. | What film and television production company is represented by this logo? |
| 15. | Founded in Janesville, Wisconsin in 1888, moved to the UK in 1986, and then France in 2011; what manufacturer is represented by this logo? |
| 16. | What multinational banking and financial services company has this as its logo? |
| 17. | What luxury Swiss watch manufacturer is represented by this logo? |
| 18. | What car manufacturer is represented by this logo? |
| 19. | What Italian luxury merchandise designer has this as its logo? |
| 20. | What video game publisher is represented by this logo? |
| 21. | What beverage brand is represented by this logo? |
| 22. | What luxury vehicle brand has this as its logo? |
| 23. | What global corporation has this as its logo? |
| 24. | What car manufacturer has this as its logo? |
| 25. | What flag-carrying international airline is represented by this logo? |
| 26. | What outdoor clothing and equipment company has this as its logo? |
| 27. | What professional baseball team is represented by this logo? |
| 28. | What international non-profit journalistic organisation has this as its logo? |
| 29. | What car manufacturer is represented by this logo? |
| 30. | What franchised fast-food restaurant brand is represented by this logo? |
| 31. | A Chinese conglomerate making cars, buses, electric bicycles, trucks, forklifts, solar panels and rechargeable batteries, BYD is an acronym of what? |
| 32. | What sporting competition is represented by this logo? |
| 33. | What British clothing company, specialising in headgear, is represented by this logo? |
| 34. | What NBA team is represented by this logo? |
| 35. | What Australian multinational bank and financial services provider is represented by this logo? |
| 36. | What premium vehicle marque has this as its logo? |
| 37. | What cloud-based instant messaging service is represented by this logo? |
| 38. | What film studio is represented by this logo? |
| 39. | What American national bank is represented by this logo? |
| 40. | The biggest-selling beer in Belgium, what brand is represented by this logo? |
| 41. | What Linux-based operating system is represented by this logo? |
| 42. | What American nonprofit organization is represented by this logo? |
| 43. | With what American rock band is this logo associated? |
| 44. | What luxury car brand is represented by this logo? |
| 45. | What city is home to this NFL team? |
| 46. | What worldwide manufacturer, with headquarters in the USA, has this as its logo? |
| 47. | Owned by Mars Inc., what brand is represented by this logo? |
| 48. | What NFL team has this as its logo? |
| 49. | Released in 2016, what Microsoft product is represented by this logo? |
| 50. | What email application and personal information manager is represented by this logo? |
|
Back to Top Show Answers Back to Category Index Back to Quiz Index |
|