Quiz #587 - 27th April 2023
Show Answers Scoreboard Back to Quiz Index
|
Round 1 |
1. | Food & Drink In North America, what is the key meat component of a Reuben sandwich?
|
|
2. | On This Day After three years of development and testing, the Airbus A380 had its maiden test flight on this day, 27th April, in what year? [If no correct answer, ½ point to the nearest team(s)]
|
|
3. | Anagram A LYING ARSEHOLE, BE BETTER is an anagram of what 1966 song? (½ point each for Artist and Title)
|
|
4. | Name That Tune Name that tune. (½ point each for Artist and Title)
|
|
5. | History The Mau Mau uprising took place between 1952 and 1960 in what country?
|
|
6. | Geography Of the current sovereign states created from the former Yugoslavia, which is northernmost?
|
|
7. | Science & Nature What 'H' describes the method of growing plants without soil, by using water-based mineral nutrient solutions?
|
|
8. | Logos What global manufacturer and retailer of outdoors wear is represented by this logo?
|
|
9. | Music Who features with The Weeknd on the 2016 singles Starboy and I Feel It Coming?
|
|
10. | Sport & Leisure In what year did Michael Phelps win his first Olympic gold medal?
|
|
11. | Entertainment Who plays the title role in the original 1985 TV series MacGyver?
|
|
12. | General Knowledge Mark Rutte is the incumbent prime minister of what country?
|
|
Back to Top Show Answers Scoreboard Back to Quiz Index |
Round 2 |
1. | Dingbats Solve this dingbat to reveal a well-known term or phrase.
|
|
2. | Current Affairs Within an hour of each other on Monday, both FOX News and CNN dismissed one of their key hosts. Name the two high-profile personalities they fired. (½ point for each)
|
|
3. | Art & Literature In the Harry Potter series, what animal is the mascot of the House of Gryffindor?
|
|
4. | Name That Tune Name that tune. (½ point each for Artist and Title)
|
|
5. | History Ending the three-year Irish War of Independence, in what year was the Irish Free State established? [If no correct answer, ½ point to the nearest team(s)]
|
|
6. | Geography In 2020, after extensive delays and cost overruns, what replaced Tegel Airport and Schönefeld Airport as the single commercial airport of Berlin?
|
|
7. | Science & Nature What name is given to the 800+ species of crab who've adapted to scavanging empty shells to protect their soft exoskeleton?
|
|
8. | Flags What country has this as its national flag?
|
|
9. | Music "She's a very kinky girl. The kind you don't take home to mother." are the opening lyrics to what 1981 song? (½ point each for Artist and Title)
|
|
10. | Sport & Leisure What team lost an all-time record 119 games during the 2003 Major League Baseball season?
|
|
11. | Entertainment Who plays Kelly in the 1970 film Kelly's Heroes?
|
|
12. | Thailand What denomination of Thai bank note depicts King Rama IX and King Rama X on the reverse?
|
|
Back to Top Show Answers Scoreboard Back to Quiz Index |
|
Round 3 |
1. | Food & Drink What is the name of this traditional New Zealand biscuit made from flour, butter, cornflakes, sugar and cocoa powder, topped with chocolate icing and a half walnut?
|
|
2. | In This Year In this year: The Godfather was released in cinemas worldwide; Ceylon became the republic of Sri Lanka; and the Watergate Scandal began with five White House operatives being arrested for burglary. What year was it? [If no correct answer, ½ point to the nearest team(s)]
|
|
3. | Art & Literature What do the initials J and K stand for in J. K. Rowling? (½ point for each)
|
|
4. | Name That Tune Name that tune. (½ point each for Artist and Title)
|
|
5. | Anagram INANIMATE SHIT is an anagram of what medicinal 13-letter word?
|
|
6. | Entertainment Lasting just eleven episodes from 1977 to 1978, Tabitha was a spin-off of what 1960s TV series?
|
|
7. | Science & Nature What collective name is given to the chemical elements in the far right column of the periodic table?
|
|
8. | Maps Located at the crossroads of Central and Southeast Europe, what country is this?
|
|
9. | Music What group said No More Heroes in 1977?
|
|
10. | On This Day The club's all-time leading goalscorer with 346 goals in all competitions, who played his last game for Liverpool on this day, 27th April 1996?
|
|
11. | Entertainment Who play the title roles in the 1970s TV series The Odd Couple? (½ point for each)
|
|
12. | Sudoku Solve this Sudoku puzzle to reveal the 3 digit figure highlighted.
6
1
8
8
3
9
2
7
4
7
6
2
9
9
3
4
4
8
1
3
1
8
9
7
2
4
7
5
|
|
Back to Top Show Answers Scoreboard Back to Quiz Index |
Round 4 |
1. | Dingbats Solve this dingbat to reveal the name of a U.S. city.
|
|
2. | On This Day Construction began on the Freedom Tower in New York City on this day, 27th April 2006. By what name is it now officially known?
|
|
3. | Art & Literature Oscar and Lucinda (1988) and True History of the Kelly Gang (2000) are Booker Prize-winning novels by what Australian author?
|
|
4. | Name That Tune Name that tune. (½ point each for Artist and Title)
|
|
5. | History Who was sworn in as US President in 1977?
|
|
6. | Geography With an elevation of 5137m, Mount Ararat is located in what country?
|
|
7. | Science & Nature What 'G' is used to describe a lump or swelling at the front of the neck caused by a swollen thyroid?
|
|
8. | Landmarks Historically part of Berkshire, the Vale of White Horse is a local government district of what English county?
|
|
9. | Music She's Not There is the 1964 debut single by what British rock band?
|
|
10. | Sport & Leisure Competing from 1993 to 2008, what former professional boxer is nicknamed "The Pride of Wales" and the "Italian Dragon"?
|
|
11. | Entertainment South Boston cop Billy Costigan (Leonardo DiCaprio) goes under cover to infiltrate the organisation of gangland chief Frank Costello (Jack Nicholson). Name that 2006 film.
|
|
12. | Ditloids Replace these initials with words to make a true statement: 60 S in a M
|
|
Back to Top Show Answers Scoreboard Back to Quiz Index |
|
Picture Round |
Snowball Question |
The land area of the former Yugoslav states covers how many thousand square kilometres? |
|
|
Scoreboard
| Team Name |
R1 |
R2 |
R3 |
R4 |
P |
Total |
| Drunken Layabouts |
9 |
8 |
7½ |
6 |
12 |
42½ |
| Smile Bar |
8½ |
6½ |
7½ |
8 |
10 |
40½ |
| Charlatans |
5½ |
7½ |
7½ |
7 |
6 |
33½ |
|
Back to Top Show Answers Back to Quiz Index |